By increasing the Attunement stat (at 14 or so you get an additional slot, and so on and so forth). Alternatively, there are two magic rings you can find that increase your attunement slots by 1. You can also slot spells in multiple attunement slots (given you have the slots). For example, lets say you have 2 attunement slots, and you have two 'soul arrow' you can slot them both (1 in one slot, the other in the other slot) and get two times the uses. For example, attuning a Lightning Spear scroll grants 3 casts, but if the player has two Lightning Spear scrolls, they can attune the spell twice, granting 6 casts (provided they have at least two Attunement slots). Spell uses are being multiplied by 1.1 (1.2/1.3 for the +1/+2 versions of the ring respectively) and then rounded up. For example, having a spell with only one use, the number will increase from 1 to 1.1, then be rounded up to 2, resulting in two spell uses.
Attribute governing number of spells that can be attuned. Boosts spell-casting speed.
Attunement Level | Spell Slots Available |
---|---|
0-9 | 0 |
10-12 | 1 |
13-15 | 2 |
16-19 | 3 |
20-24 | 4 |
25-29 | 5 |
30-39 | 6 |
40-49 | 7 |
50-59 | 8 |
60-74 | 9 |
75-99 | 10 |
Item | Increase | Other Effects |
---|---|---|
Black Witch Hat | 1 | |
Southern Ritual Band | 1/2/3 |
Item | Increase | Other Effects |
---|---|---|
Saint's Hood | 10% (rounded up) | FAI +1 |
Hexer's Hood | 10% (rounded up) | INT +1 FAI +1 |
Northern Ritual Band | 10/20/30% (rounded up) | HP -20/35/50% |
Item | Restores | Other Effects |
---|---|---|
Crown of the Old Iron King | 20% (rounded up) every 2 minutes (with or without Vendrick's Blessing) |
Note: Saint's Hood, Hexer's Hood and Northern Ritual Band all work in the same way. Spell uses are being multiplied by 1.1 (1.2/1.3 for the +1/+2 versions of the ring respectively) and then rounded up. For example, having a spell with only one use, the number will increase from 1 to 1.1, then be rounded up to 2, resulting in two spell uses.
If you combine one of the hoods with the Northern Ritual Band, the spell use percentage will stack additively (10% + 10% = 20%, or 30%/40% for the +1/+2 versions of the ring). This means that, upon using both the standard version of the ring and one of the hoods, a spell with one use will increase its number from 1 to 1.2, then be rounded up to 2, resulting in two spell uses. However, using both on a spell with six uses, it will increase from 6 to 7.2, then be rounded up to 8, resulting in eight spell uses.
Depending on the spell, it may start with 1, 2, 3, 4, 6, 8, 10, 15, 20, or 30 casts at base Attunement.
The table below shows how many casts become available with increased Attunement ('-' is used to indicate no increase from previous cast amount).
Spell Casts (Base ATT) | With 15 ATT | With 26 ATT | With 32 ATT | With 38 ATT | With 43 ATT | With 49 ATT | With 58 ATT | With 79 ATT | With 94 ATT |
---|---|---|---|---|---|---|---|---|---|
1 | - | - | - | - | 2 | - | - | - | 3 |
1 (b) | - | - | - | - | - | - | - | - | - |
2 (a) | - | - | - | - | 3 | - | - | - | 4 |
2 (b) | - | - | 3 | 3 | - | 4 | - | - | 5 |
2 (c) | - | 3 | - | 4 | 5 | 6 | 7 | 8 | 10 |
2 (d) | - | - | - | 3 | - | 4 | - | 5 | 6 |
3 | - | - | 4 | - | - | 5 | - | - | 6 |
3 (b) | 3 | 4 | - | 5 | 7 | 9 | 11 | 13 | 15 |
4 | - | - | 5 | - | 6 | - | 7 | - | 8 |
4 (b) | - | 5 | 6 | - | 7 | 8 | - | 9 | 10 |
5 | ? | 6 | ? | 8 | - | 9 | 10 | 11 | 12 |
6 | - | - | - | - | 7 | - | - | - | 8 |
8 | - | 9 | 10 | 11 | - | 12 | 13 | 14 | 15 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 20 |
10 (b) | - | 11 | - | 12 | - | 13 | - | 14 | 15 |
15 | - | 16 | - | 17 | - | 18 | - | 19 | 20 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 30 |
30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 40 |
Note - Spells that start with 2, 3, or 10 casts can increase by different amounts. While there are two spells (with 1 cast each) that does not increase in casts (you can use equipment to gain more casts of these though).
Attribute governing number of spells that can be attuned. Boosts spell-casting speed.
Attunement Level | Spell Slots Available |
---|---|
0-9 | 0 |
10-12 | 1 |
13-15 | 2 |
16-19 | 3 |
20-24 | 4 |
25-29 | 5 |
30-39 | 6 |
40-49 | 7 |
50-59 | 8 |
60-74 | 9 |
75-99 | 10 |
Item | Increase | Other Effects |
---|---|---|
Black Witch Hat | 1 | |
Southern Ritual Band | 1/2/3 |
Item | Increase | Other Effects |
---|---|---|
Saint's Hood | 10% (rounded up) | FAI +1 |
Hexer's Hood | 10% (rounded up) | INT +1 FAI +1 |
Northern Ritual Band | 10/20/30% (rounded up) | HP -20/35/50% |
Item | Restores | Other Effects |
---|---|---|
Crown of the Old Iron King | 20% (rounded up) every 2 minutes (with or without Vendrick's Blessing) |
Note: Saint's Hood, Hexer's Hood and Northern Ritual Band all work in the same way. Spell uses are being multiplied by 1.1 (1.2/1.3 for the +1/+2 versions of the ring respectively) and then rounded up. For example, having a spell with only one use, the number will increase from 1 to 1.1, then be rounded up to 2, resulting in two spell uses.
If you combine one of the hoods with the Northern Ritual Band, the spell use percentage will stack additively (10% + 10% = 20%, or 30%/40% for the +1/+2 versions of the ring). This means that, upon using both the standard version of the ring and one of the hoods, a spell with one use will increase its number from 1 to 1.2, then be rounded up to 2, resulting in two spell uses. However, using both on a spell with six uses, it will increase from 6 to 7.2, then be rounded up to 8, resulting in eight spell uses.
Depending on the spell, it may start with 1, 2, 3, 4, 6, 8, 10, 15, 20, or 30 casts at base Attunement.
The table below shows how many casts become available with increased Attunement ('-' is used to indicate no increase from previous cast amount).
Spell Casts (Base ATT) | With 15 ATT | With 26 ATT | With 32 ATT | With 38 ATT | With 43 ATT | With 49 ATT | With 58 ATT | With 79 ATT | With 94 ATT |
---|---|---|---|---|---|---|---|---|---|
1 | - | - | - | - | 2 | - | - | - | 3 |
1 (b) | - | - | - | - | - | - | - | - | - |
2 (a) | - | - | - | - | 3 | - | - | - | 4 |
2 (b) | - | - | 3 | 3 | - | 4 | - | - | 5 |
2 (c) | - | 3 | - | 4 | 5 | 6 | 7 | 8 | 10 |
2 (d) | - | - | - | 3 | - | 4 | - | 5 | 6 |
3 | - | - | 4 | - | - | 5 | - | - | 6 |
3 (b) | 3 | 4 | - | 5 | 7 | 9 | 11 | 13 | 15 |
4 | - | - | 5 | - | 6 | - | 7 | - | 8 |
4 (b) | - | 5 | 6 | - | 7 | 8 | - | 9 | 10 |
5 | ? | 6 | ? | 8 | - | 9 | 10 | 11 | 12 |
6 | - | - | - | - | 7 | - | - | - | 8 |
8 | - | 9 | 10 | 11 | - | 12 | 13 | 14 | 15 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 20 |
10 (b) | - | 11 | - | 12 | - | 13 | - | 14 | 15 |
15 | - | 16 | - | 17 | - | 18 | - | 19 | 20 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 30 |
30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 40 |
Note - Spells that start with 2, 3, or 10 casts can increase by different amounts. While there are two spells (with 1 cast each) that does not increase in casts (you can use equipment to gain more casts of these though).