The International Poker Open (IPO) Dublin is one poker festival many grassroots poker players have on their schedule every year.
Battle of Malta 2020 hosted at GGPoker from November 1 through November 22 Dublin, Ireland (October 29, 2020) – GGPoker and Casino Malta by Olympic Casino Read More » GGPoker & Battle Of Malta Announce $3,000,000 Main Event. The final table of the Dublin Main Event sees the tour’s reigning Player of the Year Dzmitry Urbanovich face off against former EPT finalist Kully Sidhu. Friday February 22, 2019: First Annual Poker Tournament Fundraiser for Dublin Little League. Come join us on Friday, February 22, 2019 at.
The festival will not be held as normal at the Bonnington Hotel for obvious reasons.
The being said, we have great news for both fans of the IPO Dublin and grassroots poker as for the first time the festival will be held online at Unibet Poker, who has been a partner of the festival for the past three years.
It is a match made in heaven with Unibet Poker proving to be a go-to site for many recreational players to host one of the most popular poker festival in Ireland of the year.
The IPO Dublin guarantees at least €150,000 from Oct. 19-26 at Unibet Poker.
The action begins on Monday, Oct. 19 with the first of many Super Qualifiers to the IPO Main Event. These satellites have a €25 buy-in and guarantee at least five €300 Main Event seats will be won.
That Main Event takes place over two days with Day 1 shuffling up and dealing at 7 p.m. GMT on October 24. Players will begin the event with 25,000 in chips and get to play for a share of at least a guaranteed €50,000!
Check out the table below and feast your eyes on the full IPO Dublin schedule, which includes a €500 buy-in High Roller with a €25,000 guarantee.
Date | Time (GMT) | Tournament | Buy-in | Guarantee |
---|---|---|---|---|
Oct. 19 | 8 p.m. | Super Qualifier to €50,000 IPO | €25 | 5 seats |
Oct. 20 | 8 p.m. | Super Qualifier to €50,000 IPO | €25 | 5 seats |
Oct. 21 | 7 p.m. | €15,000 IPO Warm Up | €50 | €15,000 |
8 p.m. | Super Qualifier to €50,000 IPO | €25 | 5 seats | |
Oct. 22 | 7 p.m. | €10,000 IPO Rebuy | €25 | €10,000 |
8 p.m. | Super Qualifier to €50,000 IPO | €25 | 5 seats | |
9 p.m. | €5,000 Nightly Freezeout | €100 | €5,000 | |
Oct. 23 | 7 p.m. | €10,000 IPO Rebuy | €25 | €10,000 |
8 p.m. | Super Qualifier to €50,000 IPO | €25 | 5 seats | |
9 p.m. | €5,000 Nightly Freezeout | €100 | €5,000 | |
Oct. 24 | 4:30 p.m. | Super Qualifier to €50,000 IPO | €25 | 5 seats |
5:30 p.m. | Super Qualifier to €50,000 IPO | €10 | 5 seats | |
6:30 p.m. | Super Qualifier to €50,000 IPO | €25 | 5 seats | |
7 p.m. | €50,000 IPO Main Event Day 1 | €300 | €50,000 | |
8 p.m. | €2,000 #QUEENRULES (Ladies Event) | €25 | €2,000 | |
9 p.m. | €5,000 Nightly Freezeout | €100 | €5,000 | |
Oct. 25 | 4:30 p.m. | Super Qualifier to IPO High Roller | €50 | 4 seats |
5:30 p.m. | Super Qualifier to IPO High Roller | €50 | 4 seats | |
6:30 p.m. | Super Qualifier to IPO High Roller | €50 | 4 seats | |
7 p.m. | €50,000 IPO Main Event Final Day | €50,000 | ||
7 p.m. | €25,000 IPO High Roller Day 1 | €500 | €25,000 | |
7:30 p.m. | €25,000 IPO Mini Main Day 1 | €100 | €25,000 | |
8 p.m. | €4,000 IPO Omaha Rebuy | €25 | €4,000 | |
9 p.m. | €5,000 Nightly Freezeout | €100 | €5,000 | |
Oct. 26 | 7 p.m. | IPO High Roller Final Day | €25,000 | |
7 p.m. | IPO Mini Main Final Day | €25,000 | ||
7 p.m. | €4,000 IPO Cool Down | €50 | €4,000 | |
9 p.m. | €5,000 Nightly Freezeout PKO | €100 | €5,000 |
Luke Boynton is the reigning champion of this event. The 2019 edition took place at the Bonnington Hotel in Dublin and witnessed 755 entrants battle it out for both money and glory. Boynton outlasted them all and won €24,450 after a six-handed deal.
Place | Player | Country | Prize |
---|---|---|---|
1 | Luke Boynton | United Kingdom | €24,450* |
2 | Michael Mason | Ireland | €16,025* |
3 | Chris Hutton | Ireland | €16,690* |
4 | Sean Foley | Northern Ireland | €14,170* |
5 | Thomas Fitzgerald | Ireland | €14,990* |
6 | Truong Hoang | Ireland | €18,240* |
7 | Shawn Morales | United Kingdom | €5,550 |
8 | William Molloy | Ireland | €3,790 |
9 | Nicolas Courbin | France | €3,000 |
*Reflects a six-handed deal
Get yourself used to the Unibet Poker software before hitting the IPO Dublin events by downloading Unibet Poker via PokerNews. Doing so entitles you to a free £20 worth of cash game tickets and a playthrough bonus worth up to £500.
The bonus releases into your available balance when you hit the rake milestones shown in the table below:
Level | Rake | Cash reward |
---|---|---|
1 | €2 | €1 |
2 | €13 | €4 |
3 | €100 | €20 |
4 | €600 | €100 |
5 | €1660 | €350 |